Comparison of Visual SLAM
π― Visual Monocular SLAM Comparison
| Method | Approach | Map Type | Loop Closure | Speed | Notes |
|---|---|---|---|---|---|
| ORB-SLAM3 (Mono) | Feature-based | Sparse | β Yes | Medium | State-of-the-art, robust, supports large-scale mapping |
| ORB-SLAM2 | Feature-based | Sparse | β Yes | Medium | Widely used, reliable for small to medium environments |
| REBVO | Edge / Semi-direct VO | Sparse | β No | β‘ Fast | Lightweight odometry, drift over time, good for embedded devices |
| LSD-SLAM | Direct | Semi-dense | β Yes | Medium | Semi-dense map, works in low-texture scenes |
| DSO | Direct Sparse | Sparse | β No | Medium | High precision, sensitive to lighting changes |
| SVO | Semi-direct | Sparse | β No | β‘ Fast | Minimal computational cost, real-time tracking |
| PTAM | Feature-based | Sparse | Partial | Medium | Classic method, separates tracking & mapping, mostly for research |
Legend
- β Loop closure supported
- β Loop closure not supported
- β‘ Fast / real-time oriented
Key Takeaways:
- π’ For accurate mapping & loop closure: ORB-SLAM2/3
- π‘ For lightweight odometry: REBVO, SVO
- π΅ For semi-dense or research exploration: LSD-SLAM, DSO, PTAM
π₯ Curated Video Resources
Here are several useful YouTube tutorials and demos relevant to autonomous perception, computer vision, robotics, and depth understanding.